| Government | |
|---|---|
| Federal | |
| Internal Revenue Service | 1-800-829-1040 |
| Postal Service Center | 801-974-2200 |
| Drivers License Dept | 801-965-4437 |
| State | |
| Utah Tax Commission | 801-297-7780 |
| DMV | 801-297-7500 |
| Economic Development | 801-538-8820 |
| County | |
| Building Inspection | 801-468-2163 |
| County Commission | 801-468-3387 |
| County Taxes | 801-468-3404 |
| County Assessor | 801-468-3050 |
| SL County Housing | 801-284-4400 |
| Zoning | |
| Bluffdale | 801-254-2200 |
| Draper | 801-576-6530 |
| Midvale | 801-567-7231 |
| Murray | 801-270-2920 |
| Riverton | 801-254-0704 |
| Salt Lake City | 801-535-7751 |
| Salt Lake County (planning) | 801-468-2061 |
| Salt Lake County (zoning) | 801-483-6063 Ext.5 |
| Sandy | 801-568-7256 |
| South Jordan | 801-254-1404 |
| South Salt Lake | 801-483-6005 |
| Taylorsville City | 801-963-5400 |
| West Jordan | 801-569-5060 |
| West Valley | 801-963-3282 |
| Schools Districts: | Info | Boundaries |
| Canyons | 801-826-5000 | 801-826-5092 |
| Granite | 801-263-6100 | 801-268-8519 |
| Murray | 801-264-7400 | 801-264-7400 |
| Salt Lake | 801-578-8599 | 801-578-8243 |
| Utilities | |
| Dominion Energy (Natural Gas) | 801-323-5517 |
| CenturyLink (Phone) | 1-800-244-1111 |
| Rocky Mountain Power (Electric) | 1-888-221-7070 |
| City Utilities | |
| Cottonwood Imprv District) | 801-943-7671 |
| Draper City | 801-576-6512 |
| Granger-Hunter Imprv District | 801-968-3551 |
| Herriman City | 801-446-5323 |
| Holladay Water | 801-277-2893 |
| Jordan Valley Improvement District | 801-565-4300 |
| Kearns Improvement District | 801-968-1011 |
| Magna | 801-250-2118 |
| Mount Olympus Improvement District | 801-626-2904 |
| Midvale City | 801-567-7235 |
| Murray City Water | 801-270-2440 |
| Midvalley Improvement District | 801-255-7321 |
| Riverton City | 801-254-0704 |
| Salt Lake City | 801-483-6900 |
| Salt Lake Sub District #1 | 801-262-2904 |
| Salt Lake Sub District #2 | 801-255-7321 |
| Sandy | 801-568-7100 |
| South Jordan | 801-254-3742 |
| South Salt Lake City | 801-483-6000 |
| South Valley Sewer | 801-571-1166 |
| Taylorsville-Bennion District | 801-968-9081 |
| Wasatch Front Waste Management | 385-468-6325 |
| Water Pro | 801-571-2232 |
| West Jordan City | 801-569-5020 |
| West Valley City | 801-966-3600 |
| White City Water | 801-571-3991 |
| Miscellaneous | |
| University of Utah | 801-581-7200 |
| SL Board of Realtors | 801-486-4465 |
| SL Airport | 801-575-2400 |
| SL Tribune | 801-237-2900 |
| Deseret News | 801-237-2100 |
| UTA Bus Info | 801-287-5636 |
| SL Community College | 801-957-4111 |
| Chamber of Commerce | 801-364-3631 |
